View Details New On Site Today $859,000 1 of 17 Wildflower Country Club | Temple 4 beds 3 baths 1 ½ baths 2,648 sqft 0.42 acres On Site: Today
View Details Open House $249,000 1 of 27 Bellaire North Sec 3 | Temple 3 beds 2 baths 2,012 sqft 0.25 acres On Site: Today
View Details New On Site Today $299,000 1 of 28 Windmill Farms Ph One | Temple 3 beds 2 baths 1 ½ baths 2,444 sqft 0.24 acres On Site: Today
View Details New On Site Today $575,000 1 of 18 William Woodford Surv Abs #22 | Temple 3 beds 2 baths 2,080 sqft 8.81 acres On Site: Today
View Details New On Site Today $187,000 1 of 30 Northwest Hills | Temple 3 beds 2 baths 1,447 sqft 0.2 acres On Site: Today
View Details New On Site Today $436,625 1 of 20 Lake Point Terrace | Temple 2 units 2,738 sqft On Site: Today
View Details New On Site Today $275,000 1 of 26 Lake Pointe Terrace Ph III | Temple 4 beds 2 baths 1,712 sqft 0.14 acres On Site: Today
View Details New On Site Today $240,000 1 of 38 Stratford Place Ph V | Temple 3 beds 2 baths 1,386 sqft 0.17 acres On Site: Today
View Details New On Site Today $975,000 1 of 46 Temple 14 beds 9 baths 8,288 sqft 8.06 acres On Site: Today