View Details New On Site Today $150,000 1 of 8 Timberwood Park Un 39 | San Antonio 0.45 acres On Site: Today
View Details New On Site Today $285,000 1 of 28 Mission Del Lago Ut-9B | San Antonio 4 beds 2 baths 1 ½ baths 2,325 sqft 0.15 acres On Site: Today
View Details New On Site Today $549,000 1 of 27 Davis Ranch | San Antonio 4 beds 3 baths 2,297 sqft 0.17 acres On Site: Today
View Details New On Site 1 Day Ago $475,000 1 of 42 Kallison Ranch 215 Ph 1 Un 12A | San Antonio 4 beds 3 baths 2,299 sqft 0.12 acres On Site: 1 Day
View Details New On Site 1 Day Ago $598,500 1 of 42 Alamo Ranch Ut-31A | San Antonio 4 beds 3 baths 1 ½ baths 3,967 sqft 0.19 acres On Site: 1 Day
View Details New On Site 6 Days Ago $225,000 1 of 39 Valley View Ut-6 | San Antonio 3 beds 2 baths 1 ½ baths 1,782 sqft 0.11 acres On Site: 6 Days
View Details New On Site 6 Days Ago $1,545,000 1 of 9 San Antonio 4,968 sqft 1.67 acres On Site: 6 Days
View Details $270,000 1 of 36 Redbird Ranch Ph 2 Un 1M-4 | San Antonio 3 beds 2 baths 1,507 sqft 0.15 acres On Site: 7 Days