View Details Open House $599,900 1 of 36 Sierra Vista | Austin 3 beds 2 baths 1,692 sqft 0.15 acres On Site: Today
View Details New On Site 2 Days Ago $425,000 1 of 47 Sorento Ph 1 | Pflugerville 3 beds 2 baths 1 ½ baths 2,117 sqft 0.16 acres On Site: 2 Days
View Details New On Site 2 Days Ago $1,175,000 1 of 41 Bella Vista Sec 01 | Cedar Park 5 beds 4 baths 1 ½ baths 4,589 sqft 0.41 acres On Site: 2 Days
View Details New On Site 2 Days Ago $405,000 1 of 19 Jamestown Sec 02 | Austin 3 beds 2 baths 1,288 sqft 0.18 acres On Site: 2 Days
View Details New On Site 3 Days Ago $975,000 1 of 39 Great Hills Sec 10 | Austin 4 beds 2 baths 1 ½ baths 3,404 sqft 0.3 acres On Site: 3 Days
View Details Open House $1,250,000 1 of 45 Donohoe Add | Austin 3 beds 3 baths 2,390 sqft 0.19 acres On Site: 3 Days
View Details New On Site 3 Days Ago $265,000 1 of 22 Copperfield Sec 01 Ph E | Austin 2 beds 2 baths 1,040 sqft 0.15 acres On Site: 3 Days
View Details New On Site 4 Days Ago $375,000 1 of 32 Del Valle 4 beds 2 baths 1,986 sqft 0.14 acres On Site: 4 Days
View Details New On Site 5 Days Ago $553,000 1 of 31 Scofield Ph 06 Sec 04 | Austin 4 beds 2 baths 2,256 sqft 0.25 acres On Site: 5 Days
View Details New On Site 5 Days Ago $425,000 1 of 7 Highland Park North Phs C Sec 1 | Pflugerville 4 beds 2 baths 2,101 sqft 0.21 acres On Site: 5 Days