View Details New On Site Today $319,500 1 of 23 Tanglewood North Second Unit | Harker Heights 4 beds 2 baths 2,080 sqft 0.25 acres On Site: Today
View Details New On Site Today $247,745 1 of 21 Mitchell Farms | Killeen 3 beds 2 baths 1,263 sqft 0.15 acres On Site: Today
View Details New On Site Today $274,000 1 of 40 Village Of Sage Meadows Ph | Temple 4 beds 2 baths 1,999 sqft 0.13 acres On Site: Today
View Details New On Site Today $270,000 1 of 25 The Landing At Clear Creek Pha | Killeen 3 beds 2 baths 1,948 sqft 0.2 acres On Site: Today
View Details New On Site Today $297,530 1 of 29 Willow Glenn | Temple 4 beds 2 baths 1,873 sqft 0.14 acres On Site: Today
View Details New On Site Today $360,000 1 of 33 Bunny Trail Estates Ph Two | Killeen 5 beds 2 baths 1 ½ baths 2,592 sqft 0.18 acres On Site: Today
View Details Open House $367,000 1 of 39 Alta Vista Ph III | Temple 3 beds 2 baths 1 ½ baths 2,022 sqft 0.14 acres On Site: Today
View Details New On Site Today $297,000 1 of 34 Cimarron Ph I Rep | Temple 2 units 2,240 sqft On Site: Today
View Details New On Site Today $115,000 1 of 22 Temple 3 beds 1 baths 1,104 sqft 0.18 acres On Site: Today
View Details New On Site Today $224,999 1 of 16 Mountain View Estates | Killeen 3 beds 2 baths 1,230 sqft 0.45 acres On Site: Today