View Details New On Site Today $630,750 1 of 34 Skyline Ranch | San Marcos 1 beds 1 baths 880 sqft 16.87 acres On Site: Today
View Details New On Site 1 Day Ago $440,000 1 of 39 Valley View Sub | San Marcos 3 beds 2 baths 1 ½ baths 1,241 sqft 2.28 acres On Site: 1 Day
View Details $724,900 1 of 47 Summer Mountain Ranch Sec 1 | San Marcos 3 beds 2 baths 2 ½ baths 2,794 sqft 5.02 acres On Site: 8 Days
View Details $280,000 1 of 2 Eaglepoint Sub | San Marcos 4 beds 2 baths 1,680 sqft 1 acres On Site: 15 Days
View Details $1,100,000 1 of 46 Paso Robles Ph 4D | San Marcos 3 beds 3 baths 2,895 sqft 0.21 acres On Site: 18 Days
View Details $299,990 1 of 19 Cottonwood Creek | San Marcos 3 beds 2 baths 1 ½ baths 1,845 sqft 0.1 acres On Site: 21 Days
View Details Price Reduced $349,900 1 of 36 San Marcos 4 beds 2 baths 1 ½ baths 1,925 sqft 0.16 acres On Site: 21 Days
View Details $324,900 1 of 18 Town Square Sub | San Marcos 2 beds 2 baths 1,533 sqft 0.04 acres On Site: 23 Days
View Details $589,000 1 of 31 Green Haven Estates | San Marcos 4 beds 2 baths 1 ½ baths 2,972 sqft 2.53 acres On Site: 24 Days