View Details New On Site Today $799,900 1 of 39 Honey Glen Acres | Belton 4 beds 3 baths 1 ½ baths 2,885 sqft 1.09 acres On Site: Today
View Details New On Site Today $439,900 1 of 42 Tanglewood | Temple 4 beds 2 baths 1 ½ baths 2,717 sqft 0.39 acres On Site: Today
View Details New On Site Today $219,900 1 of 15 Windcrest Ph I | Temple 3 beds 2 baths 1,591 sqft 0.16 acres On Site: Today
View Details New On Site Today $235,000 1 of 20 Morgans Point Resort Sec 2 | Morgans Point Resort 3 beds 2 baths 1,157 sqft 0.08 acres On Site: Today
View Details New On Site Today $327,000 1 of 16 Liberty Park | Belton 3 beds 2 baths 1,753 sqft 0.18 acres On Site: Today
View Details New On Site Today $327,000 1 of 18 Liberty Park | Belton 3 beds 2 baths 1,753 sqft 0.18 acres On Site: Today
View Details New On Site 1 Day Ago $235,000 1 of 38 Westwood Dev Ph II | Temple 3 beds 2 baths 1,491 sqft 0.27 acres On Site: 1 Day
View Details New On Site 1 Day Ago $329,000 1 of 34 Temple 4 beds 2 baths 2,366 sqft 0.46 acres On Site: 1 Day
View Details New On Site 1 Day Ago $260,000 1 of 28 Denman Twin Mountains 4th | Belton 3 beds 2 baths 1,520 sqft 0.65 acres On Site: 1 Day
View Details New On Site 1 Day Ago $260,000 1 of 38 Ridge/Belle Mdws Ph II | Belton 4 beds 2 baths 1,524 sqft 0.15 acres On Site: 1 Day